File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11
0: 38 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 2-edge timer
7: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 7-fasteoi pinctrl_amd
8: 0 0 0 1 0 0 0 0 0 0 0 0 IR-IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 IR-IO-APIC 9-fasteoi acpi
25: 0 0 0 0 0 0 0 0 0 0 0 0 IOMMU-MSI 0-edge AMD-Vi
26: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 22528-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 51200-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 116736-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 133120-edge PCIe PME, aerdrv
40: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1574912-edge ahci[0000:03:00.1]
46: 6671 0 61503 4418 111893 1195 26158 791 10821 82528 10124 106465 IR-PCI-MSI 1572864-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572865-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572866-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572867-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572868-edge xhci_hcd
51: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572869-edge xhci_hcd
52: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572870-edge xhci_hcd
53: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 1572871-edge xhci_hcd
54: 0 25013 0 0 0 0 0 40983111 0 0 0 0 IR-PCI-MSI 19398656-edge ahci[0000:25:00.0]
62: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599104-edge xhci_hcd
63: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599105-edge xhci_hcd
64: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599106-edge xhci_hcd
65: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599107-edge xhci_hcd
66: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599108-edge xhci_hcd
67: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599109-edge xhci_hcd
68: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599110-edge xhci_hcd
69: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23599111-edge xhci_hcd
84: 693398 0 8905 271313 7528 49030 5564 316 9305 276004 203633 72183 IR-PCI-MSI 22546432-edge enp43s0f1-TxRx-0
85: 0 147 14450 33328 301745 1630 355962 368 3799 45094 745074 84460 IR-PCI-MSI 22546433-edge enp43s0f1-TxRx-1
86: 0 0 1287566 7469 3414 8754 0 655 2735 87128 48332 18569 IR-PCI-MSI 22546434-edge enp43s0f1-TxRx-2
87: 0 0 34 1227542 10660 21823 0 55 5756 8978 319654 38054 IR-PCI-MSI 22546435-edge enp43s0f1-TxRx-3
88: 509108 0 619 415 569732 901 423816 0 754 27487 23706 4492 IR-PCI-MSI 22546436-edge enp43s0f1-TxRx-4
89: 416 0 32510 35769 1876 1174234 280990 0 19794 157 10005 24501 IR-PCI-MSI 22546437-edge enp43s0f1-TxRx-5
90: 333470 0 0 843 478465 283090 502006 0 1044 64 0 900 IR-PCI-MSI 22546438-edge enp43s0f1-TxRx-6
91: 52224 299 36004 74281 31987 63524 32604 332 79621 63234 70876 124076 IR-PCI-MSI 22546439-edge enp43s0f1-TxRx-7
92: 0 0 5572 12843 258 10812 195 0 1436259 1460 29499 17717 IR-PCI-MSI 22546440-edge enp43s0f1-TxRx-8
93: 0 0 69548 24009 149976 28920 0 111 19827 986201 189549 71682 IR-PCI-MSI 22546441-edge enp43s0f1-TxRx-9
94: 0 1634986 0 0 0 0 0 0 0 0 76 0 IR-PCI-MSI 22546442-edge enp43s0f1-TxRx-10
95: 0 0 23452 42757 30627 8085 10241 224 2443 105067 62575 1359889 IR-PCI-MSI 22546443-edge enp43s0f1-TxRx-11
96: 8 0 12 6 9 7 9 0 24 2 4 6 IR-PCI-MSI 22546444-edge enp43s0f1
101: 0 0 0 0 0 0 0 0 0 0 0 0 IR-PCI-MSI 23601152-edge snd_hda_intel:card0
NMI: 2042 2200 2129 2161 2165 2171 2200 2071 2191 2198 2203 2223 Non-maskable interrupts
LOC: 10794310 12072949 11071288 10973134 10812775 10872277 13548390 11986453 11386034 11185774 11040353 11016234 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 2042 2200 2129 2161 2165 2171 2200 2071 2191 2198 2203 2223 Performance monitoring interrupts
IWI: 1352 993 1262 1619 1311 1357 1096 0 1264 1319 1575 1635 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 437845 503089 464366 464604 460595 471565 407089 154118 430579 434331 454850 443095 Rescheduling interrupts
CAL: 39271384 36770789 38271247 33857695 35900892 37749750 31675195 30532306 35859989 38800462 37746359 39484110 Function call interrupts
TLB: 459627 518402 452072 498780 492303 450767 521998 404419 471754 451750 442472 471092 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 213 213 213 213 213 213 213 213 213 213 213 213 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event